Nice level building lot in the heart of Rockingham. Large old growth trees on the lot. Public water and sewer available.
| MLS # | 100589288 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Pinehurst | Leasa H Haselden |
| Zoning | Residential |
|---|---|
| Acreage | 0.45 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 8630 |
|---|---|
| Tax Legal Description | LOT Vacant Skipper St N |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $18,500 low | high Med: $239,900 On site: 37 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Listing VS Median (in 28379) | |
Price: $18,500 low | high Med: $239,900 On site: 37 low | high Med: 2 | |