Four new lots available with septic permit in place and ready to build on. Lots are approx 1 acre each, have NO RESTRICTIONS and no HOA. Manufactured, modular and stick-built homes welcome. Tiny homes welcome! Horses and livestock welcome! Owner may discount price if multiple lots are purchased by the same buyer. Septic permits for all lots have been approved by Pitt County Environmental Health and are expected to be received shortly. Water supply will be through individual wells on each lot. Electric service is available along Jolly Ole Field Rd. Note that Roberson Lane that runs along the back of these lots is a private road and these lots do not have legal access to this road. Access is via the public road on the other side.
| MLS # | 100548104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | Residential |
|---|---|
| Acreage | 1.27 |
| Lot Features | Partially Cleared, Rural |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Connected, Electricity Available |
|---|
| Tax Assessed Value | 24549 |
|---|---|
| Tax Book Number | 94 |
| Tax Legal Description | Lot 4 Joe's Place subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Grifton |
| Zip Code | 28530 |
| Community Name | Joe's Place |
| School District | Pitt County Schools |
| Elementary School | Grifton School K- |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Joe's Place) | |
Price: $26,000 low | high Med: $0 On site: 224 low | high Med: | |
| State | NC |
|---|---|
| County | Pitt |
| City | Grifton |
| Zip Code | 28530 |
| Community Name | Joe's Place |
| School District | Pitt County Schools |
| Elementary School | Grifton School K- |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Joe's Place) | |
Price: $26,000 low | high Med: $0 On site: 224 low | high Med: | |