Newly renovated home in one of Gastonia's fastest-growing neighborhoods. Seller has 3 other homes close by that are available. For buyers looking for your next home, you're getting a turnkey home in a neighborhood that's actively changing for the better. Walk or drive minutes to the FUSE District, where new restaurants, craft breweries, a live events stadium, and walkable retail have completely transformed downtown Gastonia. Durty Bull Brewing, Keepsake Brewery, and Waterbean Coffee are all open now. Franklin Yards a brand-new 280-unit residential development is going up nearby, which tells you where the neighborhood is headed. And when you need the city, Charlotte is 21 miles away, about a 26-minute drive. If you're looking for your next investment, the home is cash flowing at $1,075/month with a lease through October 2026. The fundamentals behind this market are real $75M+ in private investment into downtown, $102M from Fit Precast bringing 125 jobs to the county, and a city that's actively investing in infrastructure. You're buying into a stabilizing market before it fully prices in.
| MLS # | 4365346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 141 |
| Listing Provided By | Costello Real Estate and Investments LLC | Jake Meinberg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Other |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 93090 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $129,000 low | high Med: $284,945 sqft: 706 low | high Med: 1,692 $ / sqft: $183 low | high Med: $169 On site: 141 low | high Med: 209.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $129,000 low | high Med: $284,945 sqft: 706 low | high Med: 1,692 $ / sqft: $183 low | high Med: $169 On site: 141 low | high Med: 209.5 | |