Great corner lot in Belmont Lake Preserve. Community offers indoor/outdoor pool, billiards room and lake access.
| MLS # | 100059202 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3405 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
| Zoning | RES |
|---|---|
| Acreage | 0.32 |
| Golf Course | Yes |
| Lot Features | Subdivided, Corner Lot |
|---|---|
| Topography | Cleared, Level |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | lot 75 fords colony sec 2 |
| Tax Year | 2017 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Belmont Lake Preserve |
| Elementary School | Hubbard |
| High School | Nash Central |
| Listing VS Median (in Belmont Lake Preserve) | |
Price: $34,900 low | high Med: $409,950 On site: 3405 low | high Med: 215.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Belmont Lake Preserve |
| Elementary School | Hubbard |
| High School | Nash Central |
| Listing VS Median (in Belmont Lake Preserve) | |
Price: $34,900 low | high Med: $409,950 On site: 3405 low | high Med: 215.5 | |