Price Reduced ListingWelcome to 9 Myrtle Lee Covean exceptional opportunity to own a beautifully crafted new-construction home in Arden's highly sought-after Legacy Park community. As one of the final remaining homes in this neighborhood, this property offers the perfect blend of modern design, functional living, and unbeatable location. Boasting over 2,400 SF, this 4-bedroom, 2.5-bathroom home features an inviting open-concept main level designed for both everyday living and effortless entertaining. The stunning kitchen is the heart of the home, complete with stainless steel appliances, granite countertops, and abundant cabinet space, all flowing seamlessly into the spacious living and dining areas. Upstairs, the vaulted primary suite provides a true retreat, featuring a generously sized walk-in closet and a luxurious ensuite bathroom with granite countertops, a walk-in shower, and a relaxing soaking tub. A unique and private office or flex space within the primary suite offers added versatilityperfect for remote work, a nursery, or a quiet sitting area. Three additional bedrooms and a full bath with oversized granite vanity complete the upper level. Additional highlights include a convenient main-level laundry room, powder room, customized landscaping, and a generously sized yard with access to community green space. Ideally located with easy access to Jake Rusher Park, Biltmore Park, and all the shopping, dining, and amenities of South Asheville, this home delivers both comfort and convenience in one of the area’s most desirable communities.
| MLS # | 4355602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Wilson Hood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,426 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.19 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, Level, Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Land of The Sky Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Legacy Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Legacy Park) | |
Price: $655,000 low | high Med: $422,500 sqft: 2,426 low | high Med: 1,981 $ / sqft: $270 low | high Med: $213 On site: 158 low | high Med: 75.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Legacy Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Legacy Park) | |
Price: $655,000 low | high Med: $422,500 sqft: 2,426 low | high Med: 1,981 $ / sqft: $270 low | high Med: $213 On site: 158 low | high Med: 75.5 | |