Experience refined living in this beautifully updated home in one of Marion’s most desirable areas. Move-in ready, this residence features fully refinished hardwood floors, fresh paint throughout, and a seamless blend of timeless charm and modern convenience. The chef’s kitchen showcases solid maple KraftMaid cabinetry, granite countertops, a granite composite sink, and a dedicated prep station, along with porcelain tile flooring, classic tile backsplash, abundant storage, and a custom mixer pull-outperfect for everyday living and entertaining. The inviting living room with gas logs creates a warm ambiance, while the covered side porch offers a relaxing space for morning coffee or evening unwinding. Additional highlights include a dedicated home office, formal dining room, and custom built-ins throughout. The lower level adds exceptional versatility with a freshly updated concrete floor ideal for a home gym or workshop, plus a separate garage space with an automatic doorperfect for a vehicle, bikes, or hobbies. An outdoor shed wired for electricity provides even more functional storage or workspace. Enjoy long-range mountain views from nearly every window, all within an established neighborhood just minutes from parks, tennis courts, and walkable to downtown Marion’s dining, shopping, and community events.
| MLS # | 4370205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1929 |
| Days On Site | 123 |
| Listing Provided By | Rhonda Silver Real Estate Group LLC | Jamie Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.18 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ductless, Zoned |
|---|---|
| Heating | Ductless, Propane, Zoned |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator with Ice Maker |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Composition |
| Security Features | Radon Mitigation System |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Paved, Sloped, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, On Street |
| Community Features | Game Court, Playground, Tennis Court(s) |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 156630 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| Community Name | Marion |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Marion) | |
Price: $420,000 low | high Med: $534,500 sqft: 1,840 low | high Med: 1,165 $ / sqft: $228 low | high Med: $776 On site: 123 low | high Med: 94 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| Community Name | Marion |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Marion) | |
Price: $420,000 low | high Med: $534,500 sqft: 1,840 low | high Med: 1,165 $ / sqft: $228 low | high Med: $776 On site: 123 low | high Med: 94 | |