New ListingOnce in a lifetime investment opportunity now being offered for the first time in over two centuries. This special property has it all! A few features worth highlighting include river frontage along the Haw, gorgeous ridgelines, extensive road frontage, old growth hardwood and pine timber, abundance of wildlife, quality wildlife habitat, private pond, rolling topography and long range views. Unlimited potential and endless possibilities. Additional details provided upon request.
| MLS # | 100597538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Wolfe Farms and Land, LLC | Ben Wolfe |
| Zoning | RA |
|---|---|
| Acreage | 453.00 |
| Water Front | Yes |
| Property View | Creek, Pond, River, Water, Creek, Str |
| Lot Features | Creek, River Access, Stream |
|---|---|
| Topography | Rolling, Undeveloped, Wooded |
| View | Creek, Pond, River, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 160787 |
|---|---|
| Tax Legal Description | 452.70 AC- SPEARMAN RD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Listing VS Median (in 27320) | |
Price: $7,950,000 low | high Med: $89,900 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Listing VS Median (in 27320) | |
Price: $7,950,000 low | high Med: $89,900 | |