NO SHOWINGS UNTIL MAY 8 2026 -This is a Fantastic Home that shows Pride of Ownership! An Entrance Foyer that Opens to a Beautiful Living Room currently used as an Office - Hardwood Floors everywhere accent the Dining Room, Den (with Gas Log Fireplace) and all 3 Bedrooms - making this House a HOME! The Kitchen has a Breakfast Bar and Casual Dining - You will Love the Work Island. The Appliances include a Smooth Top Electric Range with Wall Oven - Dishwasher - Disposal - Refrigerator. The Large Amount of Cabinet Space makes this a Special Place for All Types of Cooks. The Spacious Owner's Suite is just what YOU are looking for - Walk-in-Closet - Dual Vanities - Whirlpool Type Soaking Tub with Separate Shower - All Relieve Stress of the Day! There are 2 Secondary Bedrooms for Guests or Family. The Deck is a Great Place for Entertaining Due to it's Privacy. Check out the Oversized Garage with an added Storage Room. April 30, 2026 the Seller replaced the HVAC -Generator - Encapsulated Crawl Space are 2 more examples - CHECK out the Home's Total UPDATE ATTACHMENT!!
| MLS # | 4376443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $549 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 112 |
| Listing Provided By | Douglas Carson, REALTORS | Douglas Carson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 0.36 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Garden Tub |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Water Heater |
| Exterior Features | In-Ground Irrigation, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle, Fiberglass |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 510000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Wynfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wynfield) | |
Price: $649,900 low | high Med: $675,000 sqft: 2,368 low | high Med: 2,862 $ / sqft: $274 low | high Med: $236 On site: 112 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Wynfield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wynfield) | |
Price: $649,900 low | high Med: $675,000 sqft: 2,368 low | high Med: 2,862 $ / sqft: $274 low | high Med: $236 On site: 112 low | high Med: 90 | |