PRICE REDUCED BY ALMOST $30,000 TOTAL!! Awesome location and amazing views! Freshly professionally painted throughout!! A brick ranch that is low maintenance and a full sized basement featuring 3 bedrooms and 2 full baths on the main floor. A spacious living room allows for multiple furniture pieces to be able to sit and enjoy as well as host friends & family which opens to the dining room that has plenty of space as well as two large closets for ample storage. Nice sized kitchen complete with range, dishwasher & refrigerator that all convey. Kitchen window looking out for some of the terrific views! Beautiful hardwoods and newer quality carpet throughout the main floor. An exceptional feature is the large screened porch just off of the kitchen allowing for enjoying all seasons and taking in views! The basement has a big den which includes a woodstove for auxiliary heat or for extra warmth during the colder months. There is also a room that can be an office/study or use as a bedroom if needing to change up how to use the floorplan. Another room that could be a game room or convert to a media room etc. Then there is the laundry area as well as a massive storage area. Awesome newer deck with fantastic views off the back of the home, a detached carport, a detached 24x24 garage/shop with water & electricity as well as a fenced flat yard behind the shop! Multiple ornamentals in the yard and quick access to I-40! Asheville & Hickory are only about a 30 minute drive with Morganton being closer & just a few short minutes from Downtown Marion! Some Updates include: deck replaced 2021, HVAC 2020, guest bath updated in 2021, dishwasher in 2025 as well as the refrigerator & washer were new in the last several years. Circular drive for convenience and ease! This is a great place to call home!
| MLS # | 4366770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 134 |
| Listing Provided By | Tarheel Realty II | Brent Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,024 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.46 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Permanent |
| Lot Features | Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 168150 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $319,900 low | high Med: $330,000 sqft: 2,024 low | high Med: 1,300 $ / sqft: $158 low | high Med: $254 On site: 134 low | high Med: 297 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $319,900 low | high Med: $330,000 sqft: 2,024 low | high Med: 1,300 $ / sqft: $158 low | high Med: $254 On site: 134 low | high Med: 297 | |