*GREAT OPPORTUNITY* This home has been priced to sell!!! Sellers must relocate: so whether you are adding to your portfolio, want an Airbnb, or you just see the beauty in this unique property, now is your opportunity to claim it as your own! When space and location collide, a moment becomes a destination. Here's your opportunity to stop searching and start living. This well-designed home offers three distinct living areas and two dining spaces, creating flexibility for everyday living, entertaining, or multigenerational needs. The kitchen shines with new stainless steel appliances, complemented by newer countertops and backsplash. Hosting is effortless with two ovens, and yes--the refrigerator conveys. Situated on a spacious lot, the property includes a separate area ready for an additional dwelling, already equipped with septic, electricity, and water--ideal for a guest house, workshop, or future expansion. A covered deck provides the perfect setting for gatherings, while the generous outdoor space allows room for small farm animals to roam. Parking is a breeze thanks to a newly installed driveway with additional parking pads, easily accommodating larger vehicles, RVs, or even your next celebration. Located just off the highway, 810 Williams Rd offers convenient access to the airport, downtown New Bern, Cherry Point, and the Crystal Coast--putting work, travel, and leisure within easy reach.
| MLS # | 100551055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1972 |
| Days On Site | 211 |
| Listing Provided By | EXP Realty LLC - C | Marsha House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,437 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.84 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| View | See Remarks |
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached, Additional Parking, Gravel |
| Utilities | Underground Utilities, Water Available, Water Connected |
|---|
| Tax Assessed Value | 211550 |
|---|---|
| Tax Book Number | 2384 |
| Tax Legal Description | James City |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $309,900 low | high Med: $369,900 sqft: 2,437 low | high Med: 2,150 $ / sqft: $127 low | high Med: $172 On site: 211 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28562) | |
Price: $309,900 low | high Med: $369,900 sqft: 2,437 low | high Med: 2,150 $ / sqft: $127 low | high Med: $172 On site: 211 low | high Med: 83 | |