Nestled between the mountain landscape of Old Fort, this charming house offers a perfect blend of comfort and convenience. Featuring two bedrooms and two full baths, the home is designed for relaxed living and boasts stunning mountain views. The home features superior upgrades, including a central vacuum and indoor/outdoor surround sound speakers. It is the perfect sanctuary for those seeking a laid-back country lifestyle without sacrificing modern amenities. The property includes a 22 x 14 outbuilding/workshop that offers ample space for hobbies and projects or convert into a tiny home, adding to the property's versatility with a 3-bedroom septic. Storage doesn't stop there! A spacious 15 x 32 carport with power and pull-through access, ideal for vehicles and storage. The 4-car detached garage is 24 x 32, allowing plenty of room for all your toys. Don't let this one get away, it is everything you need. Enjoy your evenings on the front porch, gazing at the surrounding mountains. This prime location provides easy access to I-40, simplifying commutes and travel.
| MLS # | 4367225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 135 |
| Listing Provided By | J. Peterson Realty & Associate | Jannell Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | Mountain(s), Year Round |
| Cooling | Heat Pump |
|---|---|
| Heating | Central |
| Interior Features | Central Vacuum, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Security Features | Security System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Shop, RV Access/Parking, Shared Driveway |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 341160 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Old Fort |
| High School | McDowell |
| Listing VS Median (in 28762) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,670 low | high Med: 1,904 $ / sqft: $296 low | high Med: $260 On site: 135 low | high Med: 105 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Old Fort |
| High School | McDowell |
| Listing VS Median (in 28762) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,670 low | high Med: 1,904 $ / sqft: $296 low | high Med: $260 On site: 135 low | high Med: 105 | |