Calling all investors, handy persons, duck hunters. Here is a project house. 3 bedrooms 1 bath. Make it a great rental, flip, or your own on 1.3 acres with county water and sewer. Close to the boat launch.
| MLS # | 100595235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty | STEPHEN MULLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.30 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Pilings |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 41745 |
|---|---|
| Tax Book Number | None |
| Tax Legal Description | OFF NORTH SIDE 307 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28587) | |
Price: $65,000 low | high Med: $177,000 sqft: 1,000 low | high Med: 968 $ / sqft: $65 low | high Med: $187 On site: 10 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Vandemere |
| Zip Code | 28587 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28587) | |
Price: $65,000 low | high Med: $177,000 sqft: 1,000 low | high Med: 968 $ / sqft: $65 low | high Med: $187 On site: 10 low | high Med: 64.5 | |