Great Building lot in town. It's .88 of an acre with city water & sewer available.
| MLS # | 100589130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Hasty Realty | Debbie Evans |
| Zoning | V-00 |
|---|---|
| Acreage | 0.88 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 12100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT/S/S ROCKINGHAM ROAD/839661701700 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | R.B. Dean |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $15,900 low | high Med: $194,000 On site: 37 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | R.B. Dean |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $15,900 low | high Med: $194,000 On site: 37 low | high Med: 70 | |