Incredible modern home in Asheville's River Arts District! Enjoy the best of Asheville living just a short walk to New Belgium Brewing! This is an ideal home for year-round living for buyers wanting minimal maintenance and yard upkeep. It's also perfect as a second/vacation home, as it has 3 primary suites (including one on the main level), making it just right for larger gatherings or extended family! The open floorplan and main level deck is perfect for entertaining or just enjoying a peaceful evening at home. From the living room, dining area, and decks, you can see the downtown Asheville skyline and the mountains beyond. The upper level has 2 massive primary suites with walk-in closets and beautiful bathrooms, as well as an office nook. The lower level has 2 more bedrooms, a bonus/TV room, full bath, and an unfinished space for storage (great for bikes, kayaks, and seasonal decor). The lower deck offers a second outdoor living area, and also has a hot tub! This quality built home has a Superior Wall precast concrete foundation, upgraded finishes throughout, and a location that can't be beat! Some furnishings negotiable.
| MLS # | 4360184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 152 |
| Listing Provided By | Howard Hanna Beverly-Hanks Freestone Properties | Scott Russell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,075 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM8 |
| Acreage | 0.12 |
| Property View | City, Long Range, Mountain(s), Y |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Above Ground Hot Tub / Spa |
|---|---|
| Roof | Metal |
| Security Features | Radon Mitigation System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1015800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $1,149,000 low | high Med: $470,000 sqft: 3,075 low | high Med: 1,628 $ / sqft: $374 low | high Med: $289 On site: 152 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Unspecified |
| High School | Asheville |
| Listing VS Median (in 28806) | |
Price: $1,149,000 low | high Med: $470,000 sqft: 3,075 low | high Med: 1,628 $ / sqft: $374 low | high Med: $289 On site: 152 low | high Med: 79 | |