Welcome to "Mac" & "Mini" two adorable tiny homes set on a tree studded acre plus of land just 2 miles from Marion's charming Main Street. They are currently active short term rentals offered fully furnished & completely turnkey. Mac's 296 square feet of living space includes a walk in shower, full kitchen, patio, screened in "spa" w/ a soaking tub, a detached covered patio w/ super comfy hanging chairs & a gas fire pit. Mini is a tiny but mighty 165 square feet of living space complete w/ kitchenette, shower w/ mini tub, open deck overlooking the spacious property, covered fire pit area & picnic table. Please note: the living rooms are used as bedroom studio setups, so the properties are listed as having a bedroom in each unit even though they are not a separate bedroom area. Both structures are reflected on the tax card, however there are no permits for the structures to our knowledge. Both have been popular vacation rentals since 2019- current owner has had them since 2021.
| MLS # | 4364254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 145 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Holly Aracich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 296 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.34 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Electric Oven, Microwave, Refrigerator, Other |
| Construction Materials | Metal |
|---|---|
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 133920 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $265,000 low | high Med: $330,000 sqft: 296 low | high Med: 3,133 $ / sqft: $895 low | high Med: $105 On site: 145 low | high Med: 13 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $265,000 low | high Med: $330,000 sqft: 296 low | high Med: 3,133 $ / sqft: $895 low | high Med: $105 On site: 145 low | high Med: 13 | |