Tucked away in the heart of the Blue Ridge Mountains, this private Black Mountain retreat delivers the kind of lifestyle people dream aboutbut rarely find. Sitting on 6.71 unrestricted acres, this charming 2-bedroom, 2-bath cabin blends rustic character with modern comfort, all surrounded by the natural beauty Western North Carolina is known for. Step inside to a warm, inviting interior with an open-concept living space, perfect for relaxing after a day outdoors or hosting friends and family. Large windows bring in natural light and frame peaceful views of the surrounding woods. Outside is where this property truly separates itself. A private pond offers a quiet place to unwind, fish, or simply take in the scenery. The land features established hiking trails, giving you your own personal mountain playground right out your back door. For those looking for a little more adventure, a dedicated shooting range adds a rare and valuable feature for recreational use. Whether you’re looking for a full-time residence, a weekend escape, or a high-performing short-term rental, this property checks all the boxes. With acreage, privacy, and unique amenities, opportunities like this in Black Mountain don’t come around often. Just a 18 drive to downtown Black Mountain and Asheville, you get the best of both worldsseclusion when you want it, and convenience when you need it. Mountain living, elevated. Welcome home.
| MLS # | 4373623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 119 |
| Listing Provided By | NextHome Partners | Kevin Toups |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 6.71 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Kerosene, Wood Stove |
| Appliances | Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Stone, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Pond(s), Sloped, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 219500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Bird Creek Estates |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Bird Creek Estates) | |
Price: $465,000 low | high Med: $361,500 sqft: 1,571 low | high Med: 1,241 $ / sqft: $296 low | high Med: $290 On site: 119 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Bird Creek Estates |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Bird Creek Estates) | |
Price: $465,000 low | high Med: $361,500 sqft: 1,571 low | high Med: 1,241 $ / sqft: $296 low | high Med: $290 On site: 119 low | high Med: 94.5 | |