Experience modern luxury living in this new construction home, thoughtfully designed for both style and functionality. From the moment you step inside, you're welcomed by an abundance of natural light flowing in from the expansive windows, showing off the open floor plan, and contemporary high-end finishes. The chef's kitchen is a true centerpiece, featuring white oak cabinetry with custom insert detailing, an island with bar seating, and high-end appliances-perfect for entertaining and everyday living. Enjoy cozy evenings by the fireplace or step outside to the covered back deck- ideal for grilling, relaxing, and entertaining year-round. The Primary suite is a private retreat, set apart on it's own level with ultimate privacy. With impressive 10-foot ceilings and a spacious layout.The spa-inspired bathroom showcases a large walk-in shower, a freestanding soaking tub, and a separate enclosed toilet, while the oversized walk-in closet provides exceptional storage. This 2,418 sq ft home features 3 bedrooms plus a versatile bonus room, offering flexible space for guests, a home office, or additional living area. Enjoy the freedom of no HOA while being conveniently located just minutes from dinning, shopping, and everything the town has to offer. A true investment opportunity- offering potential for Airbnb and short-term rental use.
| MLS # | 4368546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | Realty ONE Group Pivot Hendersonville | Lina Gorovoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,418 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Hood, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar Shake, Hardboard Siding, Shingle/Shake, Stone, Wood |
| Foundation Details | Permanent, Slab |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| Community Features | Street Lights |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 25100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28731) | |
Price: $650,000 low | high Med: $595,000 sqft: 2,418 low | high Med: 2,680 $ / sqft: $269 low | high Med: $222 On site: 123 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28731) | |
Price: $650,000 low | high Med: $595,000 sqft: 2,418 low | high Med: 2,680 $ / sqft: $269 low | high Med: $222 On site: 123 low | high Med: 21 | |