Welcome to 735 Faison Highway! A well-maintained 3-bedroom, 1.5-bath home offering just over 1,400 square feet of comfortable living space just inside the Clinton city limits. Enjoy the best of both worlds with city convenience paired with peaceful rural settings. Inside, you'll find an open concept floor plan with a spacious living area, plenty of natural light, and room for everyday living. Located just minutes from shopping, dining, schools, and healthcare, this home also offers easy access to Interstate 40, making commuting to surrounding areas a breeze. Schedule your showing today and experience the perfect blend of convenience and comfort!
| MLS # | 100583317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 62 |
| Listing Provided By | NorthGroup Real Estate LLC | Bryson N Worley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.16 |
| Property View | None |
| Interior Features | Bookcases, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block, Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Covered, Concrete, Unpaved |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 162114 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 735 Faison Highway, Clinton NC 28328 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $218,000 low | high Med: $269,000 sqft: 1,416 low | high Med: 2,484 $ / sqft: $154 low | high Med: $108 On site: 62 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $218,000 low | high Med: $269,000 sqft: 1,416 low | high Med: 2,484 $ / sqft: $154 low | high Med: $108 On site: 62 low | high Med: 30 | |
![]() | $260,000117 Cove PlaceClinton, NC 28328 |
![]() | $260,000104 Cove PlaceClinton, NC 28328 |