Homesite for sale in NoDa area of Charlotte within walking distance to the light rail station and all the amenities of the NoDa area. This homesite is on Matheson Avenue in popular area of Charlotte where buyer/builders are buying older homes and tearing them down and building beauiful new homes. This homesite is level and easy to build on. The lot does have a public alley access right of way along the back of the lot for this lot and neighboring lots. Per Charlotte Water, water/sewer is available at the street but new owner will have to pay tap fees. Total combined cost for water/sewer taps is approximately $17,340. There are 4 additional lots for sale next door. This is a great opportunity to own a lot in the NoDa area without having to tear down a home to start building.
| MLS # | 4405258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | United Country Real Estate - The McLemore Group | Kevin McLemore |
| Zoning | N1-C |
|---|---|
| Acreage | 0.16 |
| Property View | City |
| Lot Features | Corner Lot, Level |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 227500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $425,000 low | high Med: $499,000 On site: 34 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $425,000 low | high Med: $499,000 On site: 34 low | high Med: 7 | |