Heated saltwater pool. Walking distance to the restaurants, bars, and coffee shops of Midwood and Elizabeth. That combination rarely comes available and this modern 2020 build delivers with the scale and design to match: 5BR/4.5BA, 3,800+ sq ft, soaring ceilings, and clean contemporary finishes throughout. The main level opens into a light-filled, high-ceilinged living and kitchen space that flows directly to a covered patio and travertine pool deck. The kitchen is serious: 48" gas range, column fridge/freezer, waterfall quartz island, and a walk-in pantry. A main-level guest suite handles guests, in-laws, or a dedicated home office with ease. A half bath off the pool and built-in gas grill line round out the outdoor living setup. Upstairs, the primary suite offers dual closets, soaking tub, seamless glass shower, and a private terrace. A flexible loft and three additional bedrooms give the floorplan room to breathe. Garage washer/dryer hookups and thoughtful storage throughout. The backyard backs to a quiet neighboring business no rear neighbors, just privacy and green space around the pool. Little Sugar Creek Greenway (19.5 miles of trails) steps away, Lynx Sunnyside Station within walking distance, and the full breadth of Midwood's dining and shopping at your doorstep including Sip City, Two Scoops, and Central Coffee just two blocks away. Move-in ready.
| MLS # | 4367344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 134 |
| Listing Provided By | EXP Realty LLC Ballantyne | Rob Bilbro |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,967 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Freezer, Gas Range, Gas Water Heater, Indoor Grill, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Tankless Water Heater, Washer, Washer/Dryer |
| Construction Materials | Cedar Shake, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Gate, Attached Garage, Garage Faces Rear |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1214500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $1,525,000 low | high Med: $394,000 sqft: 3,967 low | high Med: 1,846 $ / sqft: $384 low | high Med: $217 On site: 134 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $1,525,000 low | high Med: $394,000 sqft: 3,967 low | high Med: 1,846 $ / sqft: $384 low | high Med: $217 On site: 134 low | high Med: 113 | |