Beautiful full brick home on 1.8 acres in desirable Beckenham neighborhood! This home has so much potential with approximately 2,900 square feet of living space. Primary located on main floor as well as office or potential guest bedroom with full bath access nearby. Hardwood floors throughout dining room and great room. Cathedral ceiling in great room and built in cabinets in great room with tons of natural light. Spacious kitchen with window sink, large island and breakfast area. Laundry room with cabinetry and side entrance. Upstairs you'll find two additional bedrooms and a large bonus room. This is a great home for someone looking to downsize but loves the features of a custom built home. Home needs a little updating and deck will need to be replaced. Two car garage and detached one car garage. Home is pre inspected and sold "as is". Inspection report available upon request.
| MLS # | 4378861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 100 |
| Listing Provided By | Real Broker, LLC | Debbie Houser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,902 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.80 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Faces Front, Garage Faces Side |
| Community Features | Street Lights |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 682800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Beckenham |
| School District | Catawba Ridge |
| Elementary School | Dobys Bridge |
| High School | Catawba Ridge |
| Listing VS Median (in Beckenham) | |
Price: $792,000 low | high Med: $684,000 sqft: 2,902 low | high Med: 2,687 $ / sqft: $273 low | high Med: $253 On site: 100 low | high Med: 126 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Beckenham |
| School District | Catawba Ridge |
| Elementary School | Dobys Bridge |
| High School | Catawba Ridge |
| Listing VS Median (in Beckenham) | |
Price: $792,000 low | high Med: $684,000 sqft: 2,902 low | high Med: 2,687 $ / sqft: $273 low | high Med: $253 On site: 100 low | high Med: 126 | |