This home on Daventry Drive is stunning! The home is in a charming neighborhood with lots of character. The foyer is very inviting and elegant, the home includes a formal dining room, and a custom built in desk that is located in the kitchen. The kitchen cabinets are well made and the home has custom moulding throughout! There are french doors in the attic that can be used in the den which is in the back of the home. Many pine trees were removed to help open up the yard and offers a much larger yard that includes a new fire pit! Most of the flooring has been replaced, the interior of the home has been painted, and many ducts throughout the home have been re-insulated or replaced. Both the garage and kitchen refrigerators are included with the sale of the home! Large shed in the backyard does NOT come with the sale of the house. This home is a MUST SEE! Seller is offering a $7500 allowance for upgrades of your choice!
| MLS # | 100538878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 296 |
| Listing Provided By | CONNELLY PROPERTIES | P.J. CONNELLY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,058 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9 |
| Acreage | 0.43 |
| Property View | Marina |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | Marina |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 529757 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | BEDFORD |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Bedford |
| School District | Pitt County Schools |
| Elementary School | South Greenville Elementary Scho |
| High School | J.H. Rose High School |
| Listing VS Median (in Bedford) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $162 low | high Med: $162 On site: 296 low | high Med: 296 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Bedford |
| School District | Pitt County Schools |
| Elementary School | South Greenville Elementary Scho |
| High School | J.H. Rose High School |
| Listing VS Median (in Bedford) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,058 low | high Med: 3,058 $ / sqft: $162 low | high Med: $162 On site: 296 low | high Med: 296 | |