**MAJOR PRICE IMPROVEMENT**. Well-maintained brick home situated on approximately 0.49 acres with excellent Highway 74 road frontage in Marshville, NC. Built in 1949, this inviting one-story residence blends classic character with versatile living space. The home features 2 bedrooms and 1 full bath, along with two separate living roomseach with its own fireplaceoffering flexible options for relaxing or entertaining. The property has been cared for over the years and reflects true pride of ownership. An enclosed breezeway connects the main home to a spacious bonus/office area. The enclosed garage, complete with a fireplace and built-in bookcases, provides additional living or workspace potential and could easily serve as a home office, den, or bonus room. A dedicated storage room is also attached for added convenience. Step outside to enjoy the fenced backyard, perfect for pets, gardening, or outdoor gatherings. Zoned TMU (Transitional Mixed Use), this property offers exceptional flexibility for residential, retail, and/or commercial usemaking it a unique opportunity for homeowners, business owners, or investors alike. With its prime Highway 74 frontage and adaptable layout, the possibilities are endless.
| MLS # | 4366376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 133 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Greg Eudy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,210 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | TMU |
| Acreage | 0.49 |
| Water Front | Yes |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Electric Range, Electric Water Heater, Oven, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 184000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $369,500 low | high Med: $499,900 sqft: 2,210 low | high Med: 2,221 $ / sqft: $167 low | high Med: $225 On site: 133 low | high Med: 290.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $369,500 low | high Med: $499,900 sqft: 2,210 low | high Med: 2,221 $ / sqft: $167 low | high Med: $225 On site: 133 low | high Med: 290.5 | |