Take the next step with top-quality craftsmanship in The Nuthatch Vista floor plan by David Weekley Homes in Westwood Reserve. This desirable End-Unit offers additional natural light throughout the open kitchen, family and dining spaces, creating a comfortable central hub perfect for everyday breakfasts and holiday celebrations. The kitchen features sleek grey cabinets and stunning white quartz countertops, adding modern style to the home’s warm, inviting layout. The first-floor study provides a flexible space for games, productivity, homework, movies and more, while the adjacent bedroom and full bath offer an ideal retreat for guests, growing residents or a private studio. Upstairs, the Owner’s Retreat delivers a peaceful escape from the outside world, featuring an en suite Owner’s Bath with dual vanities, a separate shower and a spacious walk-in closet. Fenced in front yard included for privacy and convenience.
| MLS # | 4383907 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $158 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | David Weekley Homes | Preston Nowaski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Fresh Air Ventilation |
| Interior Features | Attic Stairs Pulldown, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Community Features | Cabana, Dog Park, Outdoor Pool, Pickleball, Picnic Area, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Westwood Reserve) | |
Price: $368,946 low | high Med: $387,727 sqft: 1,600 low | high Med: 1,725 $ / sqft: $231 low | high Med: $225 On site: 90 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Westwood Reserve) | |
Price: $368,946 low | high Med: $387,727 sqft: 1,600 low | high Med: 1,725 $ / sqft: $231 low | high Med: $225 On site: 90 low | high Med: 76 | |