Introducing the Saluda II with 4 bedrooms and 3 full baths, loft, master suite to die for with a 13x13 walk in closet, sitting room & luxurious master bath with tile shower. Spacious family room and dining area opens to the kitchen with gourmet kitchen; cabinetry will have dovetail drawers & soft close doors/drawers throughout the home. Quartz tops in kitchen and baths. 3-car garage on this home and oversized driveway. A guest bedroom with bath is located downstairs. 2 bedrooms upstairs along with the Primary bedroom & the laundry room featuring full cabinets. Our 1-2-10 year warranty will give you peace of mind. Superior energy efficient construction includes 15 SEER HVAC and R-38 ceiling insulation. Come check out our outstanding quality, fit and finish! Photos shown are of a furnished model and may not reflect the options shown in this home. Schedule an appointment to view!
| MLS # | 2610452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $86 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | CPG Inc. dba Mungo Homes | Jennifer Docking |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,942 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.22 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Dual Sinks, Linen Closet, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Loft, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Sprinkler Irrigation, Porch, Patio |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Three Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Tennis Courts, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Arcadia |
| Listing VS Median (in Arcadia) | |
Price: $543,199 low | high Med: $498,800 sqft: 2,942 low | high Med: 2,187 $ / sqft: $185 low | high Med: $228 On site: 121 low | high Med: 67 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Arcadia |
| Listing VS Median (in Arcadia) | |
Price: $543,199 low | high Med: $498,800 sqft: 2,942 low | high Med: 2,187 $ / sqft: $185 low | high Med: $228 On site: 121 low | high Med: 67 | |