Lovely ''cottage'' in Saddlebrooke Close to shopping, restaurants, the College, and Medical Facilities. 4 bedrooms with Primary BR on the main floor. Open upgraded kitchen with GE appliances and natural gas available with large island and ''formal'' dining room. Primary bedroom has beautiful ceramic shower and a soaking tub. True hardwood flooring on main floor. Yard is fully sodded and landscaped with irrigation and fenced rear yard. Tankless gas hot water and garage wired for EV charger. ''Sealed Crawlspace'' Please note: Seller may alter base plans on site. Property taxes based on pre-construction values. Some occasional airport traffic.
| MLS # | 100564728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Fore Properties | David N Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Southern Pines |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Paved, Garage |
| Utilities | Cable Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 55000 |
|---|---|
| Tax Book Number | TBD |
| Tax Legal Description | Saddlebrooke Lot 16 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| Community Name | Longleaf CC |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Longleaf CC) | |
Price: $739,000 low | high Med: $497,000 sqft: 2,650 low | high Med: 2,170 $ / sqft: $279 low | high Med: $230 On site: 139 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| Community Name | Longleaf CC |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Longleaf CC) | |
Price: $739,000 low | high Med: $497,000 sqft: 2,650 low | high Med: 2,170 $ / sqft: $279 low | high Med: $230 On site: 139 low | high Med: 96 | |