In-Person: 08/30 1:00 PM - 5:00 PMExperience a townhome that rises above the typical builder cookie-cutter styleoffering fresh, modern design, quality new-construction craftsmanship, and the peace of mind that comes with great warranties and low-maintenance living. With lawn care included, you’ll have more time to enjoy the comfort and convenience this home provides. The stunning kitchen is the heart of the home, showcasing 42-inch Brellin PureStyle White cabinets paired with elegant Statuary Glory quartz countertops, stylish black fixtures and hardware, and a gas range perfect for cooking enthusiasts. Luxury vinyl plank flooring spans the entire first floor and continues up the stairs, offering durability and a seamless, upscale aesthetic. Thoughtful construction details include Hardie Plank siding and 2x6 advanced framing for enhanced strength and insulation, along with Environments for Living® Gold Standard energy efficiency to keep your home comfortable and cost-effective year-round. A spacious 2-car garage adds everyday convenience and storage. Perfectly positioned near restaurants, retail, and everyday essentials, this home offers unbeatable accessibilityand even more excitement is on the horizon with a new Target-anchored shopping complex coming to the area. A beautifully designed, energy-efficient home with minimal upkeep in a prime locationthis is townhome living at its best.
| MLS # | 4361298 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 152 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $299,000 low | high Med: $339,000 sqft: 1,534 low | high Med: 1,494 $ / sqft: $195 low | high Med: $227 On site: 152 low | high Med: 152 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $299,000 low | high Med: $339,000 sqft: 1,534 low | high Med: 1,494 $ / sqft: $195 low | high Med: $227 On site: 152 low | high Med: 152 | |