The "House" Experience, Without the upkeep! Don't settle for a narrow, dark interior unit when you can have the light, width, and privacy of an End-Unit with access of a 1-acre tree preserve! 563 Nantahala Drive isn't just another townhome; it’s a strategic solution for those who want the luxury of a detached home without the weekend yard work. The "End-Unit" Advantage: Bathed in natural light, this rare layout solves the "boxed-in" feeling of urban living. Let the Natural light shine through!! True Convenience: Forget the "tandem garage" shuffle. This home features a rare side-by-side 2-car garage and is one of the few in Wendover Green with guest parking right at your doorstep! The Layout: Entry Level: A dedicated, quiet home officeperfectly separated from the living areas for true deep work. Main Level: A chef’s social hub featuring an oversized quartz island, custom tile, and a private balcony for morning coffee. Upper Level: 3 spacious bedrooms, including a sun-drenched Primary Suite designed for decompression. // The Location: JUST steps away from the community’s private 1-acre wooded reserve and dog park. AND minutes to Freedom Park, Cotswold Village, and Plaza Midwood. Offering easy access to premier shopping, dining, greenways, and entertainment. Perfectly positioned where Cotswold meets SouthPark and Uptown... close and convenient to Hospitals {Novant Health (Presbyterian), Atrium Health (CMC) and Mercy} Stop searching and start living. **Watch the Walk-Thru VIDEO and see why this is the best-positioned home in the community.
| MLS # | 4337301 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 219 |
| Listing Provided By | ALBRICK | Mark Weinberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,812 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Zoned |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Light Fixtures, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer, Other |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Dog Park, Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 414200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Wendover Green |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Wendover Green) | |
Price: $439,900 low | high Med: $408,000 sqft: 1,812 low | high Med: 1,644 $ / sqft: $243 low | high Med: $248 On site: 219 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Wendover Green |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Wendover Green) | |
Price: $439,900 low | high Med: $408,000 sqft: 1,812 low | high Med: 1,644 $ / sqft: $243 low | high Med: $248 On site: 219 low | high Med: 38 | |