Zoned MF-15 and located just minutes from downtown Rock Hill. Owner has partially cleared the lots with the exception of a few mature trees. Properties are located within an opportunity zone. Approximate acreage reflects the 3 lots added together.
| MLS # | 4335733 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Goldeneye Realty, LLC | Garrett Rast |
| Acreage | 0.72 |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 35000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $65,000 low | high Med: $310,000 On site: 219 low | high Med: 72 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $65,000 low | high Med: $310,000 On site: 219 low | high Med: 72 | |