Buildable lot in downtown overlay district of Lenoir, NC. Zoned for single family, semi-detached, multifamily, and high density residential. City water and sewer available. 77 feet of road frontage. Includes the parcel directly behind this lot. Nearby to downtown Lenoir parks, shopping, restaurants and other businesses. `Setbacks are 10 feet from the side, 25 feet from the rear and 35 feet from the front.
| MLS # | 4377071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Raccoon Realty LLC | Judith Sullivan |
| Zoning | R-6 |
|---|---|
| Acreage | 0.38 |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 9900 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $25,000 low | high Med: $309,000 On site: 110 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Lower Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $25,000 low | high Med: $309,000 On site: 110 low | high Med: 29 | |