Immaculate townhome in Black Mountain, just over a mile to downtown! This like-new home has been a second home since it was built, so it is practically brand new. 518 Sweet Birch features an open concept, high-end finishes throughout, and an extremely functional layout. The primary suite is on the main level and features dual vanities, a luxurious tile shower, and a large walk-in closet. The upper level has a second living area, private office, and 2 more bedroom (including one with en suite bathroom). All the necessities are one the main level, including a large laundry room, adjoining mud room, and screened back porch. Sweet Birch Commons is a community of well-maintained homes with great neighbors, as well as a community clubhouse for game nights, cookouts, and gathering around a firepit. The HOA fees are modest and are used for common area maintenance.
| MLS # | 4358203 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 149 |
| Listing Provided By | Howard Hanna Beverly-Hanks Freestone Properties | Scott Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TR-4 |
| Acreage | 0.08 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Wall Oven, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Sidewalks |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 650300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Sweet Birch Commons |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Sweet Birch Commons) | |
Price: $575,000 low | high Med: $585,000 sqft: 2,306 low | high Med: 2,129 $ / sqft: $249 low | high Med: $277 On site: 149 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Sweet Birch Commons |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Sweet Birch Commons) | |
Price: $575,000 low | high Med: $585,000 sqft: 2,306 low | high Med: 2,129 $ / sqft: $249 low | high Med: $277 On site: 149 low | high Med: 100.5 | |