Brand new, energy-efficient home available by May 2026! An open-concept layout means you can fix dinner at the kitchen island without missing the conversation in the great room. Use the first-floor flex space as an office or den. Upstairs, the primary suite offers dual sinks and a walk-in closet. New move-in ready homes in Cherryville include a washer, dryer, fridge and whole-home blinds, equipped with energy-efficient features and can be closing-ready in 60 days or less-guaranteed. Relax in your private primary suite, enjoy the back patio and take advantage of easy access to Shelby, Gastonia and Charlotte. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 4367059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $73 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | Meritage Homes of the Carolinas | Jimmy McClurg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,760 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Low Flow Fixtures, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Cherryville |
| Zip Code | 28021 |
| Area | Gaston |
| Community Name | Calico Creek |
| School District | Cherryville |
| Elementary School | Cherryville |
| High School | Cherryville |
| Listing VS Median (in Calico Creek) | |
Price: $389,180 low | high Med: $319,080 sqft: 2,760 low | high Med: 1,749 $ / sqft: $141 low | high Med: $182 On site: 111 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Cherryville |
| Zip Code | 28021 |
| Area | Gaston |
| Community Name | Calico Creek |
| School District | Cherryville |
| Elementary School | Cherryville |
| High School | Cherryville |
| Listing VS Median (in Calico Creek) | |
Price: $389,180 low | high Med: $319,080 sqft: 2,760 low | high Med: 1,749 $ / sqft: $141 low | high Med: $182 On site: 111 low | high Med: 2 | |