This four-bedroom, 2.5-bath residence offers the perfect blend of spacious living and cozy comfort, seeking a tranquil retreat in the vibrant University area of North Charlotte. As you enter, you're greeted by a formal dining room and an elegant living room, leading into a vast family room complete with a charming fireplaceperfect for creating lasting memories. The large kitchen is a chef's delight, featuring a center island, ample cabinetry, and a bright breakfast area, providing the perfect space for casual dining. There is also a small desk area perfect for keeping organized. Retreat to the second floor, where the expansive primary bedroom awaits, boasting a luxurious en-suite bath with a relaxing garden tub and a separate shower, all enhanced by soaring cathedral ceilings. Three additional spacious bedrooms and a generous bonus room complete the upper level, with each room featuring ceiling fans for added comfort. Step outside to discover a private, wooded backyard oasis, perfect for entertaining or enjoying peaceful mornings with nature. The home includes a two-car garage with a dedicated work area, ensuring you have all the space you need. Located in a friendly neighborhood with access to a swimming club, community playground, and clubhouse, this property is just a short drive from uptown Charlotte and a stone's throw from Northlake Mall and Concord Mills for all your shopping and dining desires. Plus, you're conveniently close to University Research Park and Huntersville, making this an ideal location for both work and play. With a little personal touch, this home can truly shine. Don’t miss the opportunity to make it yours!
| MLS # | 4387595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $238 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 84 |
| Listing Provided By | Nestlewood Realty, LLC | Reagan Pence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,808 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.43 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 425600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Cheshunt |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in Cheshunt) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,808 low | high Med: 2,808 $ / sqft: $142 low | high Med: $142 On site: 84 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Cheshunt |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in Cheshunt) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,808 low | high Med: 2,808 $ / sqft: $142 low | high Med: $142 On site: 84 low | high Med: 84 | |