Price Reduced ListingNewly completed, this Weaverville estate is defined by its 18-foot window-wall, centered upon a grand fireplace, and overlooking acres of forested creekside greenway. This custom design showcases two vaulted primary suites, a mountain-view office or guest ensuite entered through French doors, expansive decksboth covered and open, and a chef’s kitchen grounded by its luxury island. A spacious laundry room connects to the lofted, EV-ready garage, fitted with an RV bay. A dramatic open-air stair leads down to two distinct terrace-level wings. One wing offers a private guest retreat with bedroom, bath, living area, wet bar, and walk-out 500-square-foot patio. The second is a fully independent two-bed, one-bath suite with private exterior access, a dedicated driveway, kitchen, laundry, pantry, and living area. Additional features include a 24 kW generator, 400-amp service panel, high-efficiency Trane heat pump with gas furnace on the main level, and dual-zone heat pump serving the terrace level. Built for HERO and Energy Star certifications. Located in Greenwood Park alongside neighboring Reems Creek Village, this established community is known for custom homes, quiet streets, and sweeping mountain viewssouth and east to the Blue Ridge, west to Pisgah and the Smokies, and north to Hamburg Mountain. Convenient to Reems Creek Golf Club, downtown Weaverville, Asheville, the Blue Ridge Parkway, and the area’s upcoming hospital. Open House Mon - Sun 1PM to 3PM
| MLS # | 4372663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | Dogwood Mountain Homes LLC | William Dorf |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,878 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Property View | Long Range, Mountain(s) |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Convection Oven, Disposal, ENERGY STAR Qualified Dishwasher, Exhaust Hood, Gas Cooktop, Heat Pump Water Heater, Refrigerator with Ice Maker, Wall Oven, Wine Refrigerator |
| Roof | Architectural Shingle, Wood Trusses |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Fiber Cement, Glass, Shingle/Shake, Stone Veneer |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Green Area, Paved, Private, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, RV Access/Parking |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 143000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Greenwood Park |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Greenwood Park) | |
Price: $1,750,000 low | high Med: $375,000 sqft: 4,878 low | high Med: 2,190 $ / sqft: $359 low | high Med: $171 On site: 119 low | high Med: 241 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Greenwood Park |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Greenwood Park) | |
Price: $1,750,000 low | high Med: $375,000 sqft: 4,878 low | high Med: 2,190 $ / sqft: $359 low | high Med: $171 On site: 119 low | high Med: 241 | |