Welcome to 483 Heather Marie Driveset in a quiet, established neighborhood just minutes from downtown Hendersonville, shopping, dining, and easy interstate access. It’s a location that offers both convenience and a true neighborhood feel. This 4-bedroom, 3.5-bath home offers over 3,800 square feet with a layout that’s both comfortable and functional. Inside, you’ll find hardwood floors, 9-foot ceilings, and an abundance of natural light throughout. The updated kitchen features granite countertops, stainless steel appliances, and opens into the main living areas, creating an easy flow for everyday living and gathering. A sunroom with treetop views offers the perfect spot for morning coffee, while multiple porches and decks provide plenty of space to enjoy the outdoors. The primary suite includes vaulted ceilings, a sitting area, and a two-sided fireplace, along with a spacious bath featuring dual vanities, a walk-in shower, jetted tub, and generous closet space. Downstairs, the walk-out basement offers a fully finished suite with its own private entrancecomplete with over 1,000 square feet of living space, a large bedroom, full bath, and private deck. Ideal for guests, extended stays, or flexible living. There’s also a separate workshop and additional storage space. A two-car garage with storage below, along with a whole-home generator, adds both convenience and peace of mind. If you’ve been looking for space, flexibility, and a great Hendersonville location, this home is worth a look.
| MLS # | 4367948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Tucker Rhinehart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,833 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.88 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Heat Pump, Propane |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Security Features | Radon Mitigation System |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Propane, Underground Power Lines |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 630800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Estates Of Salisbury |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Estates Of Salisbury) | |
Price: $669,000 low | high Med: $619,000 sqft: 3,833 low | high Med: 3,052 $ / sqft: $175 low | high Med: $203 On site: 125 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Estates Of Salisbury |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Estates Of Salisbury) | |
Price: $669,000 low | high Med: $619,000 sqft: 3,833 low | high Med: 3,052 $ / sqft: $175 low | high Med: $203 On site: 125 low | high Med: 175 | |