Charming 2-Bedroom / 1-Bath Cottage has been Completely Renovated and Updated and Just Waiting for you to Move In. NO DEED RESTRICTIONS OR HOA. Enjoy Easy One-Level Living. Everything you need is Right There with NO STEPS. Relax as you take in the Beautiful Long-Range Mountain Views from Your Covered Front Porch. Over 1,300 Square Feet of Living Space Includes an Eat-In Kitchen, Large Dining Room and Living Room for Family Get-to-Gethers. Plus, there is a Roomy Sunroom That Runs Along the Back of the House. The Expansive, Level Backyard is Perfect for Garden Enthusiasts, and there is a Newer Lange Utility Shed and a Comfortable Firepit Area. Recent Improvements include: All New Electrical System, HVAC System, Roof, Front Deck, Insulated Windows, Stainless Steel Kitchen Appliances, And Laminate Wood Flooring. The entire House is Clad with Historic Cypress Wood Shake Shingles, Immune to Insect Infestation and Weather Damage. Easy Access to Property Via Paved, Level Roads. Close to Lovely Downtown Andrews, National Forests and Casino. Just Bring Your Furniture and Move Right In!
| MLS # | 100578494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 79 |
| Listing Provided By | eXp Realty | Robert Yankanich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 0.41 |
| Property View | Mountain |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space, Stone |
| Lot Features | Level |
| View | Mountain |
| Construction Materials | Shake Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 60200 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | Deed Book 1180. page 635 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $234,000 low | high Med: $324,800 sqft: 1,336 low | high Med: 2,842 $ / sqft: $175 low | high Med: $114 On site: 79 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $234,000 low | high Med: $324,800 sqft: 1,336 low | high Med: 2,842 $ / sqft: $175 low | high Med: $114 On site: 79 low | high Med: 80 | |