Welcome to your country oasis. This newly built home sits on 2.39 acres of cleared land. Offering the ultimate blank canvas, this property is ideal for those dreaming of a large lawn, workshop, garden, or private pool. There are endless possibilities to make this your own countryside retreat. The home was built in 2026 and boasts an open-concept living area, an eat-in kitchen, as well as a formal dining room. Upstairs you will find 4 bedrooms, laundry, and a second living space. With plenty of space inside and out, your family will spread out, relax, and enjoy the perfect balance of privacy and shared gatherings. Book your appointment today!
| MLS # | 100565371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Michelle Swinnie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | V-00 |
| Acreage | 2.39 |
| Property View | None |
| Interior Features | Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 6600 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | S/S SR# 1131 & W/SSR# 1130 LT 3Lot #3 ''Minor Subdivision for Joseph C Ward Jr'' |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Robeson County |
| High School | Robeson County |
| Listing VS Median (in 28364) | |
Price: $355,000 low | high Med: $194,000 sqft: 2,096 low | high Med: 1,587 $ / sqft: $169 low | high Med: $123 On site: 136 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Robeson County |
| High School | Robeson County |
| Listing VS Median (in 28364) | |
Price: $355,000 low | high Med: $194,000 sqft: 2,096 low | high Med: 1,587 $ / sqft: $169 low | high Med: $123 On site: 136 low | high Med: 70 | |