Almost 1/2 acre cleared lot with 4 bed septic permit! Can build to suite or pick one of our plans OR build yourself. This lot is ready to build!
| MLS # | 4335319 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 220 |
| Listing Provided By | Granite Real Estate Investments, LLC | Bob Smith |
| Acreage | 0.48 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 24000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Forest Lake Acres |
| School District | Unspecified |
| Elementary School | Forest City-Dunbar |
| High School | Unspecified |
| Listing VS Median (in Forest Lake Acres) | |
Price: $49,000 low | high Med: $415,000 On site: 220 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Forest Lake Acres |
| School District | Unspecified |
| Elementary School | Forest City-Dunbar |
| High School | Unspecified |
| Listing VS Median (in Forest Lake Acres) | |
Price: $49,000 low | high Med: $415,000 On site: 220 low | high Med: 50 | |