Cute farmhouse on approx an acre. Out in the country with no restrictions. House was remodeled approximately 6 years ago. New wiring, plumbing, drywall, kitchen bathrooms, flooring. This is a great little house on public water and paved road. Should be able to get financing for anytime loan. Nice level yard and a good view. Huge garage workshop with its own electric meter and panel. This is a good one.
| MLS # | 98525381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 80 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 972 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.81 |
| Property View | Mountain |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | Mountain |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Garage |
| Utilities | Water Available, Private |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | house on .81 of an acre |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $240,000 low | high Med: $324,800 sqft: 972 low | high Med: 2,842 $ / sqft: $247 low | high Med: $114 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $240,000 low | high Med: $324,800 sqft: 972 low | high Med: 2,842 $ / sqft: $247 low | high Med: $114 On site: 80 low | high Med: 80 | |