This beautifully updated 2-bedroom, 2-bathroom condo in the Park Plaza building offers a bright, open floor plan with thoughtful upgrades throughout. The kitchen features updated appliances including a microwave, gas stove, refrigerator, and in-unit washer and dryer for added convenience. Both bathrooms have been renovated, with the primary bathroom showcasing new floor tile, refreshed vanity paint, updated lighting, and electrical work completed to accommodate a modern LED mirror, while the secondary bathroom features a new vanity, mirror, light fixture, and fresh paint. Additional improvements include a new ceiling fan in the living room and updated finishes throughout. Step onto your private balcony and take in some of the best skyline views Uptown has to offer, while also enjoying the convenience of easy, accessible private parking. Condo includes a designated garage parking space plus two guest passes for additional uncovered parking. Ideally located in the heart of Uptown Charlotte, this home is just steps from Harris Teeter and Fourth Ward Park, with Blumenthal Performing Arts Center, Truist Field, Bank of America Stadium, First Ward Park, Little Sugar Creek Greenway, and the 7th Street LYNX light rail station all nearby, offering exceptional walkability and easy commuting. **PREFERRED LENDER INCENTIVE: Qualified buyers may receive a credit of up to 1% of the loan amount through the preferred lender, Joanna Iaciofolli, Mortgage Loan Advisor, toward closing costs or a rate buydown.**
| MLS # | 4355522 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $421 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 165 |
| Listing Provided By | Engel & Volkers Charlotte | Lena Horrigan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Garage | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Construction Materials | Brick Partial, Hard Stucco |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Garage |
| Community Features | Elevator |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 351186 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Park Plaza |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Park Plaza) | |
Price: $399,900 low | high Med: $165,000 sqft: 1,217 low | high Med: 850 $ / sqft: $329 low | high Med: $194 On site: 165 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Park Plaza |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Park Plaza) | |
Price: $399,900 low | high Med: $165,000 sqft: 1,217 low | high Med: 850 $ / sqft: $329 low | high Med: $194 On site: 165 low | high Med: 86 | |