The perfect, ready to go RV lot in the sought after Summer Place Community. This completely flat lot has year round paved access and concrete pads and walkways already in place. The utilities are also in place and include water/sewer and electric hook ups! For added convenience there is a storage shed, insulated and with electric on a concrete pad and a picnic table in place to enjoy the mountain views. The lot is nicely landscaped with a large maple tree for shade and enjoyment. HOA fees are very affordable at $100 per year and road maintenance is included in this fee. It is located 3 miles away from I-40, exit 20 and minutes away from both Maggie Valley and Waynesville. This is a retirement community and age verification is required. Lots like this are very hard to find so don't delay, take a look today!
| MLS # | 4409159 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Four Seasons Realty Group | Laura Holland |
| Acreage | 0.08 |
|---|---|
| Property View | Mountain(s), Year Round |
| Exterior Features | Storage |
|---|---|
| Lot Features | Cleared, Flood Plain/Bottom Land, Level |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 23100 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Summer Place |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Summer Place) | |
Price: $69,900 low | high Med: $184,000 On site: 25 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Summer Place |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Summer Place) | |
Price: $69,900 low | high Med: $184,000 On site: 25 low | high Med: 46 | |