Nearly new one owner Farmhouse Design on Echo Mtn WITH NO HOA 3K Ft Elevation & SINGLE LEVEL LIVING in this 2022 constructed home Originally planned as a Builder Speck with 2015 Sq Ft no finished upstairs Owner added customizations to bring the total to 2666 Sq Ft Yard is low Maintenance Owner redesigned the interior adding vented gas floor to ceiling rock fireplace upgraded Baths & Kitchen Heated upstairs Family Room Over the Garage Natural Gas Heating Rinnai Water Heater Trane AC Generac Generator Level 2 Electric Car Charger 2022 MLS does not reflect Custom Additions Sellers have transferable termite bond & annual maintenance on Generac & HVAC. EXCELLENT RENTAL OPPORTUNITY! Limited number of newer homes in this area of Laurel Park. Home is near Jump off Rock & Summer temperatures average 3-7 degrees below Downtown Hendersonville Downtown Hendersonville only 3 miles away. Area known for its peaceful serenity and abundant wildlife Owner is a retired S.C. R.E. Agent
| MLS # | 4371092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 125 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,665 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Dual Flush Toilets, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Washer, Washer/Dryer, Other |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 5133 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28739) | |
Price: $765,000 low | high Med: $559,500 sqft: 2,665 low | high Med: 2,194 $ / sqft: $287 low | high Med: $265 On site: 125 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28739) | |
Price: $765,000 low | high Med: $559,500 sqft: 2,665 low | high Med: 2,194 $ / sqft: $287 low | high Med: $265 On site: 125 low | high Med: 51.5 | |