HOME- Pristine 3 bedroom home in Aurora. This home has 1 and 1/2 bath . Combo Dining and kitchen, with dishwasher and microwave oven over the electric range and has a nice laundry room. It has sliding glass doors, leading out to a large concrete patio behind the house. and new lament floors through out the home. The master bedroom has a 1/2 bath. And recent heat pump for heating and cooling. This home is 5 minutes from the boat ramp on South Creek, a popular fishing grounds. The Aurora area is also popular for Bear, Deer and Duck Hunting and is ten minutes to work at Nutrien , the largest employer in the county.
| MLS # | 100559391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 165 |
| Listing Provided By | AURORA / SOUTHSIDE REAL ESTATE | KEN STILLEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asbestos Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Sewer Connected, Water Tap Paid |
|---|
| Tax Assessed Value | 130383 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Lot 2 Blk D Bonner Dev. Co |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $165,000 low | high Med: $235,000 sqft: 1,266 low | high Med: 2,528 $ / sqft: $130 low | high Med: $93 On site: 165 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity |
| High School | Southside High School |
| Listing VS Median (in 27806) | |
Price: $165,000 low | high Med: $235,000 sqft: 1,266 low | high Med: 2,528 $ / sqft: $130 low | high Med: $93 On site: 165 low | high Med: 164 | |