Inviting brick pavers lead to a front porch & double door entry. Inside, a spacious foyer with detailed moldings & barrel archway sets the tone. The living room boasts a coffered ceiling, stone gas-log fireplace, and built-ins. A composite deck overlooks the inground saltwater pool. The large kitchen features a granite island with sink, stainless appliances, tile backsplash, 6-burner gas range, under-cabinet lighting, and walk-in pantry. A butler's pantry connects to the elegant dining room with tray ceiling, chair rail, & wainscoting. The laundry room offers a desk & utility sink; the roomy mud room has a half bath, coat storage, and space for a second fridge. The main-level primary suite includes plantation shutters, dual vanities, walk-in closet with built-ins, custom tile shower, and water closet. Upstairs: a second primary bedroom with vaulted ceiling & en-suite, a versatile bedroom/office with en-suite, and a third bedroom with reading nook, en-suite, & large closet.
| MLS # | 4387616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 84 |
| Listing Provided By | Expert Real Estate Team | Pamela Carswell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,078 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 6.53 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Multi Units |
|---|---|
| Heating | Central, Electric, Heat Pump, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Gas Cooktop, Gas Range, Indoor Grill, Microwave, Refrigerator, Washer, Other |
| Exterior Features | Fence, In-Ground Irrigation, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Creek Front, Level, Pasture, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Greater Greenville Association of Realtors |
|---|
| Property | 1087500 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Roebuck |
| Zip Code | 29376 |
| Area | Spartanburg |
| School District | Dorman |
| Elementary School | Pauline Glenn Springs |
| High School | Dorman |
| Listing VS Median (in 29376) | |
Price: $1,575,000 low | high Med: $649,900 sqft: 6,078 low | high Med: 1,120 $ / sqft: $259 low | high Med: $580 On site: 84 low | high Med: 91 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Roebuck |
| Zip Code | 29376 |
| Area | Spartanburg |
| School District | Dorman |
| Elementary School | Pauline Glenn Springs |
| High School | Dorman |
| Listing VS Median (in 29376) | |
Price: $1,575,000 low | high Med: $649,900 sqft: 6,078 low | high Med: 1,120 $ / sqft: $259 low | high Med: $580 On site: 84 low | high Med: 91 | |