Welcome to 34 Goldmont Street a delightful 3-bedroom, 2-bathroom brick home offering a lifestyle that's hard to find and even harder to leave, just blocks from the lake and golf course. True single-level living means no stairs, no compromise every room accessible and functional from the moment you walk in. The classic brick exterior offers lasting curb appeal and low maintenance, and the craftsmanship throughout reflects the care of an original owner-builder, a well-respected local contractor who built this as his own personal residence. Original craftsman built-ins add character and practical storage, and a versatile bonus room adapts to whatever you need office/study, formal dining, or entertainment space. The level 0.35-acre lot is genuinely usable: room to garden, entertain, or explore the potential for a garage or guest cottage (ADU). Mature trees provide a wooded backdrop, and a brick fire pit sets the stage for evenings outdoors. A covered carport and large storage shed round out the practical side. Step outside and Lake Tomahawk Park is just blocks away morning strolls, pickleball, tennis, basketball, and a pool. Black Mountain Golf Course is just down the road, and vibrant downtown Black Mountain with its boutiques, restaurants, breweries, galleries, and live music is just minutes away.
| MLS # | 4380870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 102 |
| Listing Provided By | GreyBeard Realty | Rosie Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | UR-8 |
| Acreage | 0.35 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features, Pantry |
| Appliances | Electric Range, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Green Area, Level, Views, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Clubhouse, Golf, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Recreation Area, Sport Court, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 431400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $529,000 low | high Med: $649,500 sqft: 1,503 low | high Med: 2,132 $ / sqft: $352 low | high Med: $305 On site: 102 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $529,000 low | high Med: $649,500 sqft: 1,503 low | high Med: 2,132 $ / sqft: $352 low | high Med: $305 On site: 102 low | high Med: 143 | |