Elevated lakefront home offering peaceful water views and a private, natural setting on High Rock Lake in the Abbotts Creek area. Positioned above the shoreline, this property enjoys a scenic vantage point with beautiful views from the expansive deck and large windows throughoutperfect for morning coffee while watching bald eagles soar overhead. Inside, the home features multiple living areas, including a spacious main living room with vaulted ceilings and abundant natural light, a large sunroom ideal for year-round enjoyment, and an additional living area in the basementperfect for guests or flexible use. The layout provides great versatility for everyday living or entertaining. This property offers a unique opportunity for a full-time residence or weekend retreat. Some photos have been virtually staged to illustrate potential use of space. Motivated Seller.
| MLS # | 4372333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 122 |
| Listing Provided By | Uwharrie Real Estate LLC | Candace Shore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,434 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher |
| Exterior Features | Dock - Floating |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Attached Garage |
| Property | 470760 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Heritage Shores |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Heritage Shores) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,434 low | high Med: 2,434 $ / sqft: $246 low | high Med: $246 On site: 122 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Heritage Shores |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Heritage Shores) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,434 low | high Med: 2,434 $ / sqft: $246 low | high Med: $246 On site: 122 low | high Med: 122 | |