Experience elevated modern sustainability in this brand-new NET-ZERO Certified home by Nicholson and Sun Western NC’s most experienced Net-Zero builder. Positioned on a generous city lot with peaceful pastoral views, this home offers quiet privacy just minutes from downtown Asheville and the River Arts District. The main living space features dramatic 14-foot ceilings with clerestory windows and opens onto a spacious covered deck, creating a seamless indoor-outdoor living experience filled with natural light. Built to the highest performance and wellness standards NET-ZERO, ENERGY STAR Certified, Green Built Platinum, and EPA Indoor AirPLUS this home is designed to be exceptionally healthy for its occupants. Advanced air sealing, clean mechanical ventilation, and superior insulation keep indoor air fresh and energy use low. Also includes a 3.8kW solar array dramatically reduces monthly utility costs to practically zero! Part of WNC’s largest Net-Zero community, this home includes a 1-year full builder’s warranty for peace of mind. Live a low-maintenance, high-performance lifestyle with easy access to New Belgium Brewery, greenway trails, and Asheville’s vibrant food, arts, and music scene. Sustainability, design, and wellness all in one home.
| MLS # | 4354213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker Advantage | Krystal Nicholson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Disposal, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 50800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Green Path Commons |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Green Path Commons) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $374 low | high Med: $374 On site: 171 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Green Path Commons |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Green Path Commons) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $374 low | high Med: $374 On site: 171 low | high Med: 171 | |