Beautiful 3-bedroom, 2.5-bath two-story home situated on a spacious lot with an above-ground pool and peaceful natural surroundings. This home offers so many desirable features and inviting spaces throughout. Step inside to a large living room with a cozy fireplace, perfect for relaxing or entertaining. A generously sized den overlooking the backyard provides additional living space and a tranquil setting to unwind. The kitchen comes equipped with a refrigerator, dishwasher and stove and opens to a formal dining room, making it ideal for gatherings. Convenient main-level laundry adds to the home’s functionality. Upstairs, the primary bedroom features nice size closet space and a private full bathroom. Two additional bedrooms and another full bath complete the second level. Enjoy outdoor living on the multi-level back deck, perfect for entertaining or enjoying the above-ground pool. The backyard extends to a scenic creek, where you can experience frequent wildlife and a peaceful, nature-filled setting. Additional highlights include a 2-car garage, approximately 400 square feet of unfinished basement space for storage, and new solar panels to help enhance energy efficiency and provide long-term savings. Come and see today!
| MLS # | 4364838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX A-Team | Debra Trivette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,082 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.61 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Flood Plain/Bottom Land, Sloped, Creek/Stream |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Solar |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 326200 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Stoneridge |
| School District | St. Stephens |
| Elementary School | St. Stephens |
| High School | St. Stephens |
| Listing VS Median (in Stoneridge) | |
Price: $354,900 low | high Med: $374,950 sqft: 2,082 low | high Med: 1,862 $ / sqft: $170 low | high Med: $206 On site: 137 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Stoneridge |
| School District | St. Stephens |
| Elementary School | St. Stephens |
| High School | St. Stephens |
| Listing VS Median (in Stoneridge) | |
Price: $354,900 low | high Med: $374,950 sqft: 2,082 low | high Med: 1,862 $ / sqft: $170 low | high Med: $206 On site: 137 low | high Med: 86 | |