Property is Parklike .48 Acre with Large Fenced Backyard . Includes 20 x 40 Inground Pool. 8 ft Depth and a 12 x 20 Poolhouse with Halfbath and Kitchenette. Home is being Sold as is With Original Hardwood Floors and Site Built Kitchen Cabinets. Original Windows and Doors. 200 Amp Service Central Heat and Air with Backup 240 window unit for Cooling. Also a Woodburning Fireplace Insert for cold winter nites. Everything Works . The house has been Well Maintained. Exterior trim Painted in 2023. Note : Exterior is All Brick except For Street view. 30 Year Architectural Shingle Roof and Ridge Vent installed in 2016 on House and Poolhouse. 5 Minute Drive to Uptown. Close to Midwood , Elizabeth , Noda Evergreen Nature Preserve with. pickleball and hiking trails *Plenty of Parking with Oversized Driveway and Carport * 3.99 % Assumable 1st Mortgage with Qualifying. 83,000 Balance
| MLS # | 4341093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 166 |
| Listing Provided By | Costello Real Estate and Investments LLC | James Peniston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,407 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.49 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Attic Stairs Pulldown, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available |
|---|
| Community Features | Pickleball, Sidewalks, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 357600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Sheffield Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sheffield Park) | |
Price: $408,500 low | high Med: $569,999 sqft: 1,407 low | high Med: 2,113 $ / sqft: $290 low | high Med: $270 On site: 166 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Sheffield Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sheffield Park) | |
Price: $408,500 low | high Med: $569,999 sqft: 1,407 low | high Med: 2,113 $ / sqft: $290 low | high Med: $270 On site: 166 low | high Med: 31 | |