Welcome to 319 Grice Street! This beautiful new construction farmhouse, featured by IU Construction, blends classic rural charm with modern design and finishes. The exterior showcases clean lines, board-and-batten and horizontal siding, architectural shingle roofing, and an inviting covered front porch accented with wood post and lantern style pendantsperfect for enjoying outdoor living and a summer evening. Large windows and timeless details create warm, refined curb appeal. Inside, the farmhouse character continues with an open-concept floor plan designed for today’s lifestyle. Spacious living areas feature elegant shadowbox trim that lines the walls and flow seamlessly into the kitchen and dining areas, making this home ideal for both everyday living and entertaining. The kitchen truly serves as the heart of the home, offering stylish cabinetry, a large center island, granite countertops, and stainless steel appliances. Thoughtful details continue throughout with custom closet shelving in all closets and the laundry room, providing both functionality and organization. Overall, this new construction farmhouse offers the perfect balance of comfort, functionality, and timeless styledelivering the charm of a traditional farmhouse with the efficiency, layout, and finishes of a modern home. Conveniently located near shops, restaurants, schools, and downtown Shelby, this hallmark small town offers a simple, grounded lifestyleone that values relationships, tradition, and a true sense of belonging. This is a place where life moves at a gentler pace and familiar faces quickly become friends. With an easy commute and everyday conveniences close by, life here feels effortless. Come enjoy a relaxing lifestyle at 319 Grice Streetjust waiting for you to call it home.
| MLS # | 4377750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Costello Real Estate and Investments LLC | Daniel Tart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,494 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.27 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 8100 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $284,995 low | high Med: $298,800 sqft: 1,494 low | high Med: 1,821 $ / sqft: $191 low | high Med: $164 On site: 107 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $284,995 low | high Med: $298,800 sqft: 1,494 low | high Med: 1,821 $ / sqft: $191 low | high Med: $164 On site: 107 low | high Med: 74 | |